Competition Schedules and Results
Medals
Entries
RELOAD
MAIN SPORTS TODAY SPORT SCHEDULE
Athletics
Sögütlü Sport Facilities
Results
Friday, 6 July , 17:45
Girls 800m Final
Rank Bib Name Birth Date Order Results Remarks
1 73 Turkey TUR  - AYDIN Merve 17/03/1990 7 2:08.36
2 44 Romania ROU  - DOAGA Ioana 05/04/1992 4 2:09.17 PB
3 78 Turkey TUR  - ERDOGAN Meliha 01/01/1990 3 2:10.56 PB
4 60 Russian Federation RUS  - IACHMENEVA Daria 09/09/1990 2 2:13.30
5 21 Georgia GEO  - USTIAN Gaiane 30/11/1991 1 2:16.17 SB
6 23 Greece GRE  - DRAKAKI Androniki 20/02/1992 5 2:19.60 PB
7 9 Azerbaijan AZE  - KHALILOVA Arzu 14/01/1992 6 2:37.63 PB


Splits 400m
Splits Bib 44
Splits Mark 1:04.74