Referee |
![]() |
4th Official |
![]() |
Assistant Referee 1 |
![]() |
Assistant Referee 2 |
![]() |
![]() |
||||||||||||||||||||||||
No. | Name | ST | Pos | Height m/ft in |
Weight kg/lbs |
Birth Date | Competition Statistics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | Min | GF | GA | Y | R | |||||||||||||||||||
1 | TEYTEY Alptekin | GK | 18/02/1991 | 4 | 306 | 4 | ||||||||||||||||||
2 | KARAYER Erhan | D | 20/07/1991 | 4 | 240 | |||||||||||||||||||
3 | CEK Ozgur | D | 03/01/1991 | 4 | 240 | |||||||||||||||||||
4 | EREN Sertac | D | 20/12/1991 | 4 | 240 | |||||||||||||||||||
5 | YOLLU Emrah | D | 03/11/1991 | 4 | 240 | |||||||||||||||||||
7 | MEMIS Baris | M | 05/01/1990 | 4 | 190 | |||||||||||||||||||
8 | TORUN Tunay | M | 21/04/1990 | 4 | 270 | |||||||||||||||||||
9 | KARADENIZ Batuhan | M | 24/04/1991 | 4 | 248 | 1 | ||||||||||||||||||
10 | COLAK Emre | M | 20/05/1991 | 4 | 246 | |||||||||||||||||||
11 | ALBAYRAK Eren | F | 23/04/1991 | 4 | 259 | |||||||||||||||||||
14 | AYDOGDU Soner | F | 05/01/1991 | 4 | 240 | |||||||||||||||||||
Substitutes | ||||||||||||||||||||||||
6 | SULTAN Cem | D | 27/02/1991 | 4 | 74 | 1 | ||||||||||||||||||
12 | UCAR Metin | GK | 07/04/1991 | 0 | 0 | |||||||||||||||||||
13 | KUCIK Ali | D | 17/06/1991 | 2 | 17 | |||||||||||||||||||
15 | BOZ Mahmut | M | 16/04/1991 | 2 | 2 | |||||||||||||||||||
17 | DEMIRKOL Ugur | F | 16/01/1990 | 1 | 27 | |||||||||||||||||||
16 | HELVACI Ali | M | 10/01/1991 | 3 | 54 | |||||||||||||||||||
18 | KURT Muhammed | F | 10/03/1991 | 2 | 9 | |||||||||||||||||||
Coach : Üstaömer Senol | ||||||||||||||||||||||||
|
![]() |
||||||||||||
No. | Name | ST | Pos | Height m/ft in |
Weight kg/lbs |
Birth Date | Competition Statistics | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | Min | GF | GA | Y | R | |||||||
17 | BAZE Orkeljen | M | 24/04/1991 | 2 | 143 | |||||||
20 | BLETA Ergin | M | 14/01/1990 | 2 | 159 | |||||||
22 | CIPA Virgjil | F | 18/07/1991 | 2 | 160 | |||||||
4 | CORRI Andi | D | 27/03/1991 | 2 | 160 | 1 | ||||||
9 | DOSTI Albi | D | 13/09/1991 | 2 | 157 | |||||||
7 | KONI Erti | D | 13/04/1991 | 2 | 159 | |||||||
8 | MICI Gledi | D | 06/02/1991 | 2 | 160 | |||||||
10 | PERLLESHI Teodor | M | 23/05/1991 | 2 | 112 | |||||||
1 | SEJDO Xhino | GK | 30/04/1991 | 2 | 160 | 4 | ||||||
18 | TEPSHI Guido | M | 08/04/1991 | 2 | 74 | |||||||
23 | TUSHE Gerhard | F | 02/05/1991 | 2 | 131 | |||||||
Substitutes | ||||||||||||
12 | BUCI Bledar | GK | 07/02/1990 | 0 | 0 | |||||||
14 | LLESHI Klevin | D | 05/07/1991 | 2 | 14 | |||||||
21 | MUCA Anjel | D | 12/01/1991 | 2 | 48 | |||||||
25 | MUCAJ Erxhan | F | 10/09/1991 | 1 | 2 | |||||||
5 | POPLEKAJ Taulont | D | 17/04/1991 | 2 | 18 | |||||||
15 | ROSHI Odise | M | 22/05/1991 | 2 | 102 | |||||||
3 | SHABANAJ Andi | D | 30/01/1991 | 1 | 1 | |||||||
Coach : SHPETIM Duro |