Lane | Name | Members | Birth Date | Qualifying Time |
---|---|---|---|---|
2 |
![]() |
OPRESCU Mihaela | 08/11/1992 | ? |
SUMALAN Iuliana | 16/10/1992 | |||
NUBER Elisabeta | 20/02/1993 | |||
MICLE Andreea | 03/11/1994 | |||
3 |
![]() |
EROGLU Merve | 30/07/1994 | 8:51.20 |
KUFECI Tugce | 02/04/1991 | |||
GIRESUNLU Yesim | 15/07/1993 | |||
BOZKURT Gizem | 23/05/1993 | |||
4 |
![]() |
SHARIPZYANOVA Dilyara | 23/02/1991 | 8:31.56 |
MARTYNOVA Nataliya | 09/03/1992 | |||
MUSIENKO Aleksandra | 20/11/1992 | |||
KOSTOVAROVA Daria | 10/09/1991 | |||
5 |
![]() |
VODCHENKO Anastsiya | 04/09/1991 | 8:32.00 |
YEVCHAK Anna | 23/03/1993 | |||
NAGORSKA Yuliya | 14/02/1992 | |||
DIKIDZHI Kateryna | 11/07/1991 | |||
6 |
![]() |
LIOSI Maria | 20/06/1991 | ? |
KALOKYRI Efraimia | ? | |||
IAKOVIDOU Themida | 14/04/1994 | |||
KAISIDOU Maria | 31/03/1991 | |||